Greater Melbourne Suburbs
254 with price data · 396 suburbs tracked · 10 Yo-Chi · 70 Red Rooster
Selling Suburbs
Top 25 where sellers are most motivated
Motivation Score reflects seller negotiation openness: price drops, auction passed-in, stale listings, and days on market — matching the NSW methodology. Score 7+ = strong buyer leverage.
Top Schools: Bang for Your Buck
Top 25 by education value (NAPLAN percentile ÷ median price)
Bang for Your Buck ranks suburbs by: lowest 3BR house asking-price median across active listings, combined with NAPLAN school-score percentiles. Higher value = better education value. Where a suburb has no 3BR house listed, its 3BR apartment asking median is used instead and marked (3BR apt). Asking-price medians are not verified sale medians; listing counts are shown for each row.
VIC Suburb Negotiation Signals
11,833 properties · 396 suburbs · Updated 06/11/2026
Loading map...
All Greater Melbourne Suburbs by LGA
384 suburbs across 36 LGAs · 12 unreconciled
Casey(22 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Berwick | 9.1 | 8.0 | 125 |
| Narre Warren South | 7.9 | 6.0 | 26 |
| Endeavour Hills | 7.7 | 8.3 | 40 |
| Clyde North | 6.7 | 7.6 | 138 |
| Hallam | 6.3 | 0.9 | 10 |
| Cranbourne | 5.8 | 6.2 | 47 |
| Doveton | 5.7 | 2.7 | 25 |
| Cranbourne North | 5.3 | 7.0 | 32 |
| Cranbourne South | 4.9 | 0.6 | 10 |
| Narre Warren | 4.6 | 7.8 | 66 |
| Cranbourne West | 4.0 | 4.9 | 24 |
| Hampton Park | 3.4 | 7.5 | 44 |
| Clyde | 3.1 | 6.8 | 41 |
| Cranbourne East | — | 5.0 | 47 |
| Narre Warren North | — | 4.0 | 26 |
| Lynbrook | — | 2.9 | 17 |
| Botanic Ridge | — | 0.7 | 6 |
| Lyndhurst | — | 0.6 | 11 |
| Tooradin | — | 0.4 | 7 |
| Pearcedale | — | 0.2 | 4 |
| Harkaway | — | 0.2 | 5 |
| Devon Meadows | — | — | — |
Greater Geelong(22 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Bell Post Hill | 12.5 | 2.2 | 14 |
| Corio | 11.6 | 8.4 | 66 |
| Highton | 9.0 | 7.6 | 65 |
| Geelong | 7.4 | 3.8 | 45 |
| Leopold | 7.4 | 3.8 | 32 |
| Belmont | 7.0 | 7.4 | 60 |
| Geelong West | 6.8 | 1.0 | 14 |
| Manifold Heights | 6.6 | 0.5 | 6 |
| East Geelong | 5.6 | 0.2 | 4 |
| Lara | 4.5 | 4.6 | 53 |
| Grovedale | 4.3 | 4.2 | 22 |
| Newcomb | 4.3 | — | 2 |
| Hamlyn Heights | 4.1 | 0.9 | 15 |
| Bell Park | 3.6 | 0.4 | 4 |
| Norlane | 3.5 | 8.3 | 68 |
| Moolap | 2.0 | 0.3 | 9 |
| Armstrong Creek | — | 7.9 | 38 |
| Mount Duneed | — | 3.5 | 21 |
| Lovely Banks | — | 1.5 | 16 |
| Whittington | — | 0.1 | 7 |
| South Geelong | — | — | — |
| Ceres | — | — | — |
Wyndham(8 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Truganina | 13.8 | 7.4 | 79 |
| Tarneit | 10.6 | 8.2 | 120 |
| Manor Lakes | 6.9 | 2.6 | 32 |
| Wyndham Vale | 6.4 | 7.5 | 54 |
| Werribee | 6.0 | 6.7 | 69 |
| Point Cook | — | 8.3 | 77 |
| Hoppers Crossing | — | 6.7 | 31 |
| Mambourin | — | 2.0 | 16 |
Mornington Peninsula(18 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Tyabb | 10.1 | 0.4 | 5 |
| Capel Sound | 7.1 | 5.0 | 25 |
| Rosebud | 4.9 | 7.4 | 73 |
| Tootgarook | 4.2 | 0.8 | 13 |
| Dromana | 3.7 | 5.9 | 63 |
| Rye | 3.3 | 7.3 | 50 |
| Bittern | 3.1 | 0.1 | 5 |
| Mornington | 2.0 | 7.4 | 66 |
| Somers | 1.8 | 0.3 | 7 |
| Hastings | 1.3 | 1.1 | 13 |
| Mount Eliza | — | 5.6 | 52 |
| Mount Martha | — | 3.2 | 24 |
| Sorrento | — | 2.2 | 16 |
| Somerville | — | 1.7 | 14 |
| Balnarring | — | 0.5 | 11 |
| Crib Point | — | — | — |
| Moorooduc | — | — | 4 |
| Baxter | — | — | 1 |
Manningham(9 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Donvale | 11.2 | 3.7 | 41 |
| Doncaster | 6.9 | 8.3 | 113 |
| Bulleen | 6.3 | 6.1 | 46 |
| Templestowe Lower | 5.1 | 4.9 | 39 |
| Warrandyte | 1.8 | 3.3 | 24 |
| Doncaster East | — | 7.8 | 93 |
| Templestowe | — | 6.8 | 52 |
| Park Orchards | — | 0.8 | 7 |
| Wonga Park | — | 0.4 | 7 |
Melbourne(7 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Southbank | 10.3 | 7.1 | 54 |
| Docklands | 4.5 | 8.4 | 105 |
| Carlton | 1.9 | 5.9 | 32 |
| Melbourne | — | 8.0 | 177 |
| North Melbourne | — | 5.0 | 34 |
| Parkville | — | 1.2 | 12 |
| Kensington | — | 0.1 | 7 |
Boroondara(12 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Surrey Hills | 11.8 | 2.1 | 19 |
| Kew | 5.9 | 6.3 | 54 |
| Ashburton | 5.6 | 0.7 | 8 |
| Glen Iris | 4.7 | 5.2 | 48 |
| Balwyn North | 4.4 | 8.3 | 50 |
| Camberwell | — | 6.8 | 50 |
| Hawthorn East | — | 7.9 | 42 |
| Balwyn | — | 5.9 | 38 |
| Hawthorn | — | 5.6 | 64 |
| Canterbury | — | 1.6 | 17 |
| Kew East | — | 0.4 | 8 |
| Deepdene | — | 0.1 | 3 |
Greater Dandenong(8 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Noble Park North | 8.1 | 2.8 | 15 |
| Springvale South | 5.0 | 2.7 | 19 |
| Springvale | 4.8 | 6.4 | 75 |
| Dandenong North | 4.4 | 4.0 | 25 |
| Dandenong | 3.0 | 7.3 | 85 |
| Noble Park | — | 7.5 | 102 |
| Keysborough | — | 7.0 | 52 |
| Bangholme | — | 0.2 | 4 |
Bayside(8 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Highett | 5.2 | 5.7 | 43 |
| Beaumaris | 4.4 | 7.7 | 51 |
| Sandringham | 3.8 | 8.2 | 52 |
| Black Rock | 2.2 | 2.3 | 18 |
| Hampton | — | 7.8 | 59 |
| Brighton East | — | 7.7 | 42 |
| Brighton | — | 7.0 | 88 |
| Hampton East | — | 5.1 | 23 |
Kingston(16 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Aspendale Gardens | 8.8 | 0.2 | 4 |
| Chelsea Heights | 7.7 | — | 2 |
| Edithvale | 6.9 | 6.5 | 29 |
| Parkdale | 6.9 | 6.9 | 39 |
| Dingley Village | 6.8 | 4.0 | 19 |
| Bonbeach | 6.7 | 1.2 | 13 |
| Moorabbin | 5.8 | 2.3 | 19 |
| Cheltenham | 5.8 | 6.7 | 33 |
| Chelsea | 5.7 | 4.8 | 24 |
| Aspendale | 5.0 | 6.2 | 34 |
| Mentone | 4.8 | 7.8 | 48 |
| Clayton South | 4.3 | 4.6 | 35 |
| Patterson Lakes | 4.2 | 2.4 | 15 |
| Mordialloc | 3.9 | 8.6 | 44 |
| Carrum | — | 0.7 | 10 |
| Clarinda | — | 0.4 | 7 |
Merri-bek(9 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Brunswick West | 7.2 | 4.5 | 31 |
| Oak Park | 6.2 | 6.3 | 28 |
| Pascoe Vale South | 6.2 | 1.7 | 14 |
| Pascoe Vale | 5.7 | 7.5 | 55 |
| Fawkner | 5.5 | 6.8 | 33 |
| Coburg | 5.1 | 5.9 | 68 |
| Glenroy | — | 7.9 | 73 |
| Brunswick East | — | 5.0 | 43 |
| Hadfield | — | 3.2 | 25 |
Stonnington(7 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Malvern East | 5.2 | 5.6 | 49 |
| Malvern | 2.6 | 3.2 | 28 |
| South Yarra | — | 6.9 | 119 |
| Toorak | — | 5.4 | 77 |
| Prahran | — | 5.1 | 55 |
| Windsor | — | 2.6 | 18 |
| Armadale | — | 1.2 | 20 |
Knox(11 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Upper Ferntree Gully | 8.6 | 0.5 | 5 |
| Boronia | 7.5 | 8.1 | 67 |
| Rowville | 7.2 | 8.6 | 59 |
| Wantirna | 7.2 | 6.1 | 30 |
| The Basin | 6.8 | 0.9 | 6 |
| Knoxfield | 5.1 | 2.9 | 20 |
| Ferntree Gully | 5.0 | 7.8 | 60 |
| Bayswater | 4.2 | 4.5 | 26 |
| Lysterfield | 3.9 | 5.8 | 26 |
| Scoresby | — | 1.4 | 15 |
| Wantirna South | — | 7.8 | 45 |
Melton(18 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Caroline Springs | 10.8 | 8.0 | 50 |
| Diggers Rest | 8.4 | 1.9 | 21 |
| Burnside Heights | 7.9 | 0.7 | 5 |
| Brookfield | 6.8 | 3.6 | 18 |
| Aintree | 6.3 | 3.7 | 18 |
| Melton South | 6.1 | 4.5 | 22 |
| Melton West | 5.7 | 2.9 | 16 |
| Thornhill Park | 3.6 | 6.7 | 32 |
| Deanside | 2.7 | 7.7 | 35 |
| Harkness | 2.5 | 3.0 | 18 |
| Strathtulloh | 1.9 | 2.1 | 14 |
| Melton | — | 4.1 | 23 |
| Rockbank | — | 4.1 | 25 |
| Weir Views | — | 2.4 | 16 |
| Eynesbury | — | 2.2 | 15 |
| Taylors Hill | — | 2.1 | 14 |
| Burnside | — | 1.5 | 9 |
| Toolern Vale | — | 0.2 | 3 |
Darebin(7 suburbs)
Hume(15 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Dallas | 7.0 | 1.5 | 12 |
| Mickleham | 6.7 | 5.2 | 48 |
| Kalkallo | 6.3 | 1.4 | 17 |
| Sunbury | 4.8 | 6.0 | 107 |
| Tullamarine | 4.0 | — | 2 |
| Craigieburn | 3.9 | 3.0 | 34 |
| Broadmeadows | 3.7 | 7.1 | 42 |
| Meadow Heights | 3.5 | 0.8 | 12 |
| Roxburgh Park | — | 0.9 | 15 |
| Greenvale | — | 6.0 | 40 |
| Jacana | — | 1.2 | 8 |
| Westmeadows | — | 0.1 | 4 |
| Campbellfield | — | 0.1 | 3 |
| Coolaroo | — | — | 1 |
| Gladstone Park | — | — | 1 |
Whittlesea(11 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Doreen | 9.4 | 2.4 | 19 |
| South Morang | 9.0 | 5.4 | 34 |
| Bundoora | 8.0 | 7.9 | 70 |
| Mill Park | 7.1 | 6.8 | 33 |
| Epping | 6.3 | 3.4 | 24 |
| Donnybrook | 4.8 | 4.6 | 41 |
| Lalor | 3.7 | 0.7 | 12 |
| Thomastown | 3.4 | 1.1 | 11 |
| Wollert | — | 6.4 | 60 |
| Mernda | — | 2.7 | 19 |
| Whittlesea | — | 0.5 | 8 |
Brimbank(17 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Albanvale | 10.8 | 1.8 | 13 |
| Kings Park | 8.6 | 2.1 | 11 |
| Taylors Lakes | 8.6 | 6.4 | 26 |
| Delahey | 5.1 | 0.7 | 6 |
| Albion | 5.0 | 1.1 | 7 |
| Cairnlea | 5.0 | 1.5 | 15 |
| Sunshine North | 4.8 | 7.6 | 34 |
| Deer Park | 4.7 | 5.7 | 26 |
| Ardeer | 3.3 | 0.6 | 6 |
| Sunshine | 3.2 | 2.1 | 15 |
| St Albans | — | 8.1 | 84 |
| Sunshine West | — | 5.0 | 22 |
| Keilor Downs | — | 0.9 | 11 |
| Sydenham | — | 4.1 | 20 |
| Keilor | — | 2.2 | 13 |
| Kealba | — | 0.7 | 6 |
| Derrimut | — | 0.6 | 7 |
Monash(10 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Oakleigh | 7.9 | 5.7 | 21 |
| Mulgrave | 7.2 | 3.3 | 17 |
| Oakleigh East | 7.1 | 2.2 | 14 |
| Hughesdale | 5.7 | 1.6 | 17 |
| Clayton | 3.8 | 4.4 | 38 |
| Ashwood | 3.2 | 1.3 | 16 |
| Mount Waverley | — | 7.2 | 67 |
| Glen Waverley | — | 5.9 | 67 |
| Wheelers Hill | — | 3.4 | 24 |
| Oakleigh South | — | 2.7 | 20 |
Cardinia(8 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Officer | 6.3 | 8.2 | 69 |
| Emerald | 6.2 | 2.4 | 14 |
| Pakenham | 5.6 | 8.4 | 125 |
| Gembrook | 4.6 | 2.1 | 14 |
| Beaconsfield | 2.8 | 6.2 | 42 |
| Cockatoo | 1.9 | 1.6 | 7 |
| Beaconsfield Upper | — | 0.2 | 4 |
| Cardinia | — | — | 2 |
Moonee Valley(12 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Essendon North | 11.0 | 0.7 | 11 |
| Keilor East | 6.9 | 6.7 | 29 |
| Airport West | 5.7 | 2.4 | 25 |
| Flemington | 2.6 | 0.7 | 17 |
| Essendon | — | 7.5 | 43 |
| Strathmore | — | 6.7 | 27 |
| Ascot Vale | — | 5.2 | 30 |
| Niddrie | — | 3.7 | 19 |
| Moonee Ponds | — | 5.0 | 50 |
| Avondale Heights | — | 1.8 | 14 |
| Aberfeldie | — | 0.3 | 5 |
| Travancore | — | — | 2 |
Frankston(8 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Langwarrin | 7.6 | 3.2 | 23 |
| Frankston South | 5.9 | 6.3 | 31 |
| Skye | 4.1 | 0.5 | 9 |
| Seaford | 4.1 | 6.7 | 45 |
| Frankston North | 2.0 | 2.0 | 15 |
| Frankston | — | 7.6 | 114 |
| Carrum Downs | — | 5.9 | 26 |
| Langwarrin South | — | — | 4 |
Whitehorse(14 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Burwood | 10.3 | 3.1 | 20 |
| Mont Albert | 7.1 | 0.9 | 10 |
| Box Hill North | 7.0 | 1.2 | 12 |
| Blackburn South | 6.1 | 2.6 | 14 |
| Blackburn | 6.0 | 3.4 | 22 |
| Box Hill South | 5.6 | 2.9 | 17 |
| Mitcham | — | 8.5 | 38 |
| Box Hill | — | 5.3 | 59 |
| Burwood East | — | 1.6 | 10 |
| Nunawading | — | 2.2 | 17 |
| Vermont South | — | 2.0 | 13 |
| Vermont | — | 1.1 | 13 |
| Forest Hill | — | 1.1 | 8 |
| Blackburn North | — | 0.7 | 7 |
Maroondah(10 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Ringwood East | 10.3 | 7.6 | 28 |
| Ringwood | 8.3 | 7.1 | 71 |
| Heathmont | 5.8 | 3.5 | 19 |
| Croydon | 4.9 | 8.5 | 73 |
| Bayswater North | 4.6 | 3.2 | 15 |
| Warranwood | — | 0.9 | 9 |
| Ringwood North | — | 0.7 | 10 |
| Croydon North | — | 0.7 | 11 |
| Croydon South | — | 0.5 | 7 |
| Croydon Hills | — | 0.3 | 4 |
Port Phillip(7 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| St Kilda East | 10.8 | 1.1 | 16 |
| Elwood | 4.9 | 1.5 | 44 |
| South Melbourne | 4.5 | 3.7 | 33 |
| Port Melbourne | 3.3 | 4.7 | 47 |
| St Kilda | 2.9 | 6.8 | 56 |
| Albert Park | — | 1.4 | 11 |
| Middle Park | — | 0.6 | 10 |
Glen Eira(9 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Caulfield North | 8.9 | 2.4 | 18 |
| Glen Huntly | 6.9 | 0.3 | 7 |
| Caulfield South | 6.8 | 1.9 | 15 |
| Bentleigh East | 6.4 | 7.4 | 62 |
| Bentleigh | 6.0 | 6.0 | 40 |
| Carnegie | 5.8 | 5.7 | 31 |
| Elsternwick | — | 3.5 | 23 |
| Murrumbeena | — | 1.3 | 11 |
| Ormond | — | 1.1 | 10 |
Yarra(7 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Clifton Hill | 4.8 | 0.5 | 8 |
| Carlton North | 4.0 | 3.5 | 22 |
| Richmond | 3.9 | 6.9 | 63 |
| Fitzroy North | — | 7.5 | 43 |
| Abbotsford | — | 5.0 | 33 |
| Collingwood | — | 2.2 | 20 |
| Fitzroy | — | 2.1 | 23 |
Banyule(16 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Macleod | 11.0 | 0.7 | 10 |
| Montmorency | 9.8 | 0.2 | 5 |
| Viewbank | 8.7 | 1.6 | 11 |
| Greensborough | 8.0 | 1.6 | 16 |
| Rosanna | 5.3 | 2.7 | 18 |
| Heidelberg | 5.1 | 2.4 | 22 |
| Heidelberg West | 3.6 | 5.0 | 29 |
| Ivanhoe | 1.9 | 5.1 | 35 |
| Ivanhoe East | — | 1.3 | 12 |
| Watsonia | — | 0.3 | 6 |
| Lower Plenty | — | 0.2 | 5 |
| Watsonia North | — | 0.1 | 3 |
| Bellfield | — | 0.1 | 3 |
| Briar Hill | — | — | 1 |
| Yallambie | — | — | 1 |
| St Helena | — | — | 2 |
Maribyrnong(6 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| West Footscray | 9.1 | 2.5 | 12 |
| Yarraville | 5.9 | 4.9 | 31 |
| Braybrook | 5.1 | 7.8 | 37 |
| Footscray | 4.4 | 7.9 | 46 |
| Kingsville | 4.2 | 0.9 | 8 |
| Maribyrnong | — | 6.3 | 41 |
Yarra Ranges(26 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Montrose | 7.6 | 0.4 | 5 |
| Mooroolbark | 7.3 | 8.6 | 30 |
| Mount Evelyn | 7.0 | 0.7 | 8 |
| Kilsyth | 3.4 | 4.0 | 20 |
| Seville | 1.4 | 0.3 | 4 |
| Lilydale | — | 8.2 | 49 |
| Chirnside Park | — | 1.7 | 13 |
| Wandin North | — | 1.0 | 8 |
| Macclesfield | — | 1.0 | 6 |
| Belgrave | — | 0.6 | 4 |
| Olinda | — | 0.3 | 5 |
| Monbulk | — | 0.2 | 3 |
| Silvan | — | 0.2 | 4 |
| Belgrave South | — | 0.1 | 3 |
| Upwey | — | 0.1 | 3 |
| Belgrave Heights | — | — | — |
| Tecoma | — | — | — |
| The Patch | — | — | — |
| Selby | — | — | — |
| Mount Dandenong | — | — | — |
| Ferny Creek | — | — | 1 |
| Sassafras | — | — | — |
| Kallista | — | — | 1 |
| Coldstream | — | — | — |
| Menzies Creek | — | — | — |
| Yering | — | — | 1 |
Hobsons Bay(10 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Seabrook | 10.4 | 0.7 | 7 |
| Altona | 5.6 | 2.8 | 36 |
| Spotswood | 5.4 | 0.2 | 7 |
| Altona Meadows | 5.0 | 4.2 | 24 |
| Newport | 3.1 | 1.4 | 17 |
| Laverton | — | 1.4 | 15 |
| Altona North | — | 5.2 | 32 |
| Seaholme | — | 0.6 | 6 |
| Williamstown | — | 0.4 | 9 |
| Brooklyn | — | 0.3 | 3 |
Moorabool(2 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Darley | 2.0 | 3.0 | 25 |
| Bacchus Marsh | — | 1.6 | 21 |
Nillumbik(10 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Eltham North | 8.2 | 0.1 | 3 |
| Eltham | 7.2 | 1.8 | 19 |
| Diamond Creek | 7.0 | 0.5 | 8 |
| Research | — | 0.2 | 4 |
| Yarrambat | — | — | — |
| Kangaroo Ground | — | — | — |
| Panton Hill | — | — | — |
| Wattle Glen | — | — | 2 |
| Hurstbridge | — | — | — |
| Cottles Bridge | — | — | 1 |
East Gippsland(1 suburb)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Hillside | 4.3 | 5.5 | 37 |
Golden Plains(1 suburb)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Newtown | 7.6 | 5.8 | 32 |