Selling Suburbs
Top 25 where sellers are most motivated
Motivation Score is calculated from: higher negotiation openness, more price drops, more passed-in auctions, and faster inventory absorption. Score 7+ = strong buyer leverage.
Top Schools: Bang for Your Buck
Top 25 by education value (NAPLAN percentile ÷ median price)
Bang for Your Buck ranks suburbs by: lowest 3BR house asking-price median across active listings, combined with NAPLAN school-score percentiles. Higher value = better education value. Where a suburb has no 3BR house listed, its 3BR apartment asking median is used instead and marked (3BR apt). Asking-price medians are not verified sale medians; listing counts are shown for each row.
NSW Suburb Negotiation Signals
40,996 properties · 1103 suburbs · Updated 06/11/2026
Loading map...
All Greater Sydney Suburbs by LGA
1045 suburbs across 74 LGAs · 58 unreconciled
Central Coast(83 suburbs)
The Hills(16 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Castle Hill | 9.7 | 5.8 | 90 |
| West Pennant Hills | 3.5 | 7.4 | 58 |
| Baulkham Hills | — | 6.1 | 67 |
| Box Hill | — | 6.9 | 104 |
| Rouse Hill | — | 6.9 | 60 |
| Kellyville | — | 5.1 | 62 |
| North Kellyville | — | 5.1 | 43 |
| Norwest | — | 4.6 | 47 |
| Glenhaven | — | 3.5 | 20 |
| Glenorie | — | 3.0 | 24 |
| Kenthurst | — | 3.0 | 16 |
| Gables | — | 1.6 | 14 |
| Bella Vista | — | 1.5 | 15 |
| Beaumont Hills | — | 1.0 | 13 |
| Middle Dural | — | 0.4 | 8 |
| Annangrove | — | 0.2 | 3 |
Sydney(23 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Erskineville | 5.2 | 0.8 | 26 |
| Ultimo | 3.1 | 1.7 | 19 |
| Waterloo | 3.0 | 1.7 | 27 |
| Chippendale | 2.8 | 2.6 | 17 |
| Rosebery | 2.4 | 2.6 | 17 |
| Sydney | 2.2 | 7.5 | 80 |
| Darlinghurst | — | 7.5 | 49 |
| Alexandria | — | 7.2 | 38 |
| Elizabeth Bay | — | 6.2 | 30 |
| Potts Point | — | 5.5 | 39 |
| Forest Lodge | — | 4.9 | 24 |
| Pyrmont | — | 4.8 | 38 |
| Redfern | — | 4.5 | 26 |
| Woolloomooloo | — | 4.3 | 24 |
| Zetland | — | 4.1 | 55 |
| Surry Hills | — | 3.9 | 40 |
| Camperdown | — | 3.0 | 18 |
| Glebe | — | 2.9 | 23 |
| Haymarket | — | 2.5 | 23 |
| Millers Point | — | 0.4 | 9 |
| Beaconsfield | — | 0.3 | 3 |
| Centennial Park | — | — | — |
| Moore Park | — | — | — |
Northern Beaches(43 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Forestville | 4.9 | 0.3 | 14 |
| North Narrabeen | 3.5 | 1.1 | 13 |
| Newport | 3.5 | 5.2 | 38 |
| Narrabeen | 3.4 | 6.3 | 31 |
| Seaforth | 3.1 | 1.4 | 14 |
| Avalon Beach | 2.1 | 5.4 | 45 |
| Dee Why | 1.8 | 3.3 | 40 |
| Mona Vale | 1.7 | 2.4 | 40 |
| Manly | — | 7.0 | 33 |
| Warriewood | — | 1.8 | 22 |
| Bayview | — | 1.3 | 16 |
| Collaroy | — | 1.2 | 11 |
| Brookvale | — | 1.1 | 12 |
| Belrose | — | 1.0 | 13 |
| Cromer | — | 0.9 | 11 |
| Narraweena | — | 0.9 | 8 |
| Beacon Hill | — | 0.8 | 10 |
| North Balgowlah | — | 0.8 | 9 |
| Balgowlah | — | 0.7 | 16 |
| Bilgola Plateau | — | 0.6 | 10 |
| Clontarf | — | 0.6 | 6 |
| Frenchs Forest | — | 0.6 | 14 |
| Palm Beach | — | 0.6 | 9 |
| Freshwater | — | 0.5 | 8 |
| Killarney Heights | — | 0.5 | 8 |
| Elanora Heights | — | 0.4 | 9 |
| Fairlight | — | 0.4 | 10 |
| Davidson | — | 0.3 | 4 |
| Ingleside | — | 0.3 | 5 |
| Church Point | — | 0.2 | 3 |
| Allambie Heights | — | 0.1 | 4 |
| Balgowlah Heights | — | 0.1 | 4 |
| Collaroy Plateau | — | 0.1 | 7 |
| Manly Vale | — | 0.1 | 10 |
| Terrey Hills | — | 0.1 | 4 |
| Cottage Point | — | — | 3 |
| Curl Curl | — | — | 1 |
| Duffys Forest | — | — | 4 |
| North Curl Curl | — | — | 6 |
| North Manly | — | — | 2 |
| Queenscliff | — | — | 2 |
| Wheeler Heights | — | — | 7 |
| Oxford Falls | — | — | — |
Blacktown(39 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Glenwood | 5.8 | 0.1 | 6 |
| Rooty Hill | 4.1 | 6.5 | 24 |
| Plumpton | 3.5 | 0.2 | 5 |
| Ropes Crossing | 3.0 | 2.1 | 12 |
| Blacktown | 2.1 | 7.7 | 103 |
| Minchinbury | 1.9 | 0.9 | 6 |
| Whalan | 1.2 | 0.7 | 8 |
| Marayong | 1.0 | 1.4 | 11 |
| Lethbridge Park | 0.9 | 0.3 | 5 |
| Doonside | 0.6 | 2.9 | 16 |
| Blackett | 0.1 | 0.2 | 4 |
| Bidwill | 0.1 | — | — |
| Tregear | 0.1 | 0.5 | 5 |
| Willmot | 0.0 | 1.3 | 6 |
| Mount Druitt | — | 7.8 | 28 |
| Quakers Hill | — | 6.7 | 45 |
| Schofields | — | 5.6 | 44 |
| Marsden Park | — | 4.5 | 48 |
| Riverstone | — | 3.7 | 27 |
| Seven Hills | — | 2.6 | 28 |
| Kellyville Ridge | — | 1.5 | 17 |
| Hassall Grove | — | 1.1 | 7 |
| Oakhurst | — | 0.9 | 8 |
| Kings Langley | — | 0.8 | 7 |
| Lalor Park | — | 0.8 | 7 |
| Shalvey | — | 0.7 | 5 |
| Hebersham | — | 0.5 | 8 |
| Dean Park | — | 0.4 | 4 |
| Stanhope Gardens | — | 0.3 | 6 |
| The Ponds | — | 0.1 | 11 |
| Melonba | — | 0.1 | 4 |
| Prospect | — | 0.1 | 5 |
| Acacia Gardens | — | — | 2 |
| Dharruk | — | — | — |
| Emerton | — | — | 1 |
| Glendenning | — | — | 1 |
| Eastern Creek | — | — | 2 |
| Nirimba Fields | — | — | 1 |
| Kings Park | — | — | 1 |
Canterbury-Bankstown(30 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Bankstown | 5.0 | 7.9 | 65 |
| Earlwood | 3.8 | 1.8 | 32 |
| Campsie | 2.9 | 6.0 | 33 |
| Lakemba | 2.6 | 2.6 | 18 |
| Kingsgrove | 2.1 | 3.8 | 32 |
| Yagoona | 1.3 | 7.2 | 27 |
| Roselands | 0.6 | 1.5 | 21 |
| Greenacre | — | 3.4 | 20 |
| Punchbowl | — | 6.0 | 31 |
| Condell Park | — | 5.9 | 25 |
| Riverwood | — | 3.5 | 22 |
| Wiley Park | — | 3.2 | 19 |
| Belmore | — | 2.8 | 28 |
| Chester Hill | — | 2.3 | 18 |
| Georges Hall | — | 1.6 | 17 |
| Narwee | — | 1.3 | 13 |
| Belfield | — | 0.9 | 13 |
| Bass Hill | — | 0.8 | 11 |
| Canterbury | — | 0.6 | 9 |
| Padstow | — | 0.6 | 13 |
| Ashbury | — | 0.4 | 7 |
| Birrong | — | 0.4 | 5 |
| Hurlstone Park | — | 0.4 | 8 |
| Sefton | — | 0.4 | 7 |
| Panania | — | 0.3 | 7 |
| Villawood | — | 0.3 | 6 |
| Revesby Heights | — | 0.2 | 3 |
| Revesby | — | 0.1 | 7 |
| Picnic Point | — | — | 2 |
| Milperra | — | — | 1 |
Parramatta(21 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Parramatta | 10.9 | 6.9 | 99 |
| Toongabbie | 5.3 | 4.8 | 24 |
| Winston Hills | 4.5 | 1.8 | 17 |
| Northmead | 3.8 | 3.3 | 27 |
| Rosehill | 2.1 | 0.4 | 6 |
| Rydalmere | 1.5 | 0.4 | 9 |
| Epping | — | 5.4 | 51 |
| Westmead | — | 4.8 | 29 |
| North Parramatta | — | 4.6 | 26 |
| Carlingford | — | 4.5 | 46 |
| Wentworth Point | — | 4.0 | 28 |
| Ermington | — | 2.2 | 30 |
| Oatlands | — | 2.1 | 19 |
| Constitution Hill | — | 1.2 | 15 |
| Sydney Olympic Park | — | 1.2 | 15 |
| Harris Park | — | 0.6 | 8 |
| North Rocks | — | 0.6 | 8 |
| Dundas | — | 0.6 | 7 |
| Dundas Valley | — | 0.3 | 7 |
| Telopea | — | 0.2 | 8 |
| Newington | — | 0.1 | 3 |
Hornsby(26 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Pennant Hills | 7.1 | 4.3 | 20 |
| Asquith | 6.4 | 5.8 | 35 |
| Cherrybrook | 5.8 | 3.8 | 43 |
| Berowra Heights | 5.6 | 2.1 | 15 |
| Waitara | — | 6.7 | 27 |
| Hornsby | — | 6.3 | 80 |
| Beecroft | — | 5.9 | 30 |
| Dural | — | 5.5 | 44 |
| Mount Colah | — | 4.7 | 34 |
| Berowra | — | 3.7 | 20 |
| Hornsby Heights | — | 1.3 | 15 |
| Galston | — | 0.8 | 7 |
| Thornleigh | — | 0.8 | 13 |
| Normanhurst | — | 0.7 | 9 |
| North Epping | — | 0.5 | 11 |
| Maroota | — | 0.4 | 6 |
| Brooklyn | — | 0.3 | 6 |
| Cheltenham | — | 0.3 | 8 |
| Cowan | — | 0.3 | 3 |
| Westleigh | — | 0.3 | 8 |
| Berowra Waters | — | 0.2 | 15 |
| Canoelands | — | 0.1 | 3 |
| Mount Kuring-Gai | — | 0.1 | 9 |
| Arcadia | — | — | 1 |
| Dangar Island | — | — | 5 |
| Milsons Passage | — | — | 3 |
Ryde(14 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| West Ryde | 5.7 | 0.8 | 24 |
| Ryde | 5.4 | 7.0 | 123 |
| Gladesville | — | 6.6 | 66 |
| North Ryde | — | 5.3 | 41 |
| Macquarie Park | — | 4.0 | 96 |
| Eastwood | — | 2.7 | 21 |
| Putney | — | 2.3 | 25 |
| Melrose Park | — | 1.0 | 12 |
| Meadowbank | — | 0.9 | 16 |
| Denistone | — | 0.3 | 10 |
| East Ryde | — | 0.3 | 7 |
| Marsfield | — | 0.3 | 13 |
| Denistone East | — | 0.2 | 4 |
| Tennyson Point | — | 0.2 | 3 |
Bayside(23 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Brighton-Le-Sands | 6.7 | 5.5 | 29 |
| Kogarah | 4.3 | 3.5 | 66 |
| Botany | 2.9 | 2.2 | 24 |
| Mascot | 2.9 | 5.7 | 45 |
| Bexley | 2.8 | 4.3 | 35 |
| Arncliffe | 1.9 | 3.7 | 35 |
| Rockdale | — | 7.1 | 57 |
| Sans Souci | — | 3.8 | 29 |
| Wolli Creek | — | 3.3 | 18 |
| Banksia | — | 1.0 | 11 |
| Dolls Point | — | 1.0 | 10 |
| Bexley North | — | 0.6 | 13 |
| Ramsgate | — | 0.5 | 7 |
| Bardwell Park | — | 0.4 | 7 |
| Bardwell Valley | — | 0.3 | 5 |
| Eastlakes | — | 0.2 | 6 |
| Hillsdale | — | 0.2 | 6 |
| Ramsgate Beach | — | 0.1 | 4 |
| Turrella | — | 0.1 | 3 |
| Brighton | — | — | 1 |
| Eastgardens | — | — | 4 |
| Daceyville | — | — | — |
| Sandringham | — | — | 2 |
Inner West(18 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Petersham | 5.2 | 3.0 | 24 |
| Dulwich Hill | 4.1 | 5.9 | 44 |
| Newtown | 3.7 | 3.5 | 26 |
| Marrickville | 3.4 | 6.8 | 70 |
| Tempe | 2.6 | 0.7 | 9 |
| St Peters | 2.4 | 1.1 | 9 |
| Ashfield | 2.4 | 3.3 | 38 |
| Leichhardt | — | 5.2 | 34 |
| Balmain | — | 3.8 | 25 |
| Lilyfield | — | 2.5 | 18 |
| Rozelle | — | 2.2 | 20 |
| Annandale | — | 1.8 | 22 |
| Stanmore | — | 1.7 | 16 |
| Haberfield | — | 1.2 | 14 |
| Lewisham | — | 1.0 | 7 |
| Birchgrove | — | 0.6 | 9 |
| Balmain East | — | 0.3 | 6 |
| Sydenham | — | — | 2 |
Wingecarribee(15 suburbs)
Liverpool(29 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Austral | 2.8 | 4.7 | 163 |
| Casula | 2.4 | 1.0 | 12 |
| Liverpool | 1.0 | 4.6 | 75 |
| Green Valley | 0.7 | 0.1 | 5 |
| Warwick Farm | 0.6 | 1.6 | 16 |
| Edmondson Park | — | 1.4 | 16 |
| Middleton Grange | — | 1.4 | 10 |
| Lurnea | — | 0.5 | 9 |
| Moorebank | — | 0.5 | 10 |
| Prestons | — | 0.4 | 5 |
| Cecil Hills | — | 0.4 | 5 |
| Horningsea Park | — | 0.2 | 3 |
| Carnes Hill | — | 0.1 | 3 |
| Hinchinbrook | — | 0.1 | 4 |
| Bringelly | — | 0.1 | 3 |
| Holsworthy | — | 0.1 | 3 |
| West Hoxton | — | 0.1 | 3 |
| Ashcroft | — | — | 2 |
| Cartwright | — | — | 1 |
| Chipping Norton | — | — | 1 |
| Heckenberg | — | — | 2 |
| Miller | — | — | 1 |
| Rossmore | — | — | 1 |
| Sadleir | — | — | — |
| Busby | — | — | 1 |
| Hammondville | — | — | — |
| Hoxton Park | — | — | 1 |
| Kemps Creek | — | — | 1 |
| Wattle Grove | — | — | — |
Shoalhaven(25 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Ulladulla | — | 4.3 | 49 |
| Mollymook Beach | — | 4.1 | 44 |
| Narrawallee | — | 2.2 | 21 |
| Mollymook | — | 1.9 | 20 |
| Sussex Inlet | — | 1.4 | 27 |
| Milton | — | 1.1 | 17 |
| Shoalhaven Heads | — | 0.9 | 20 |
| Kangaroo Valley | — | 0.7 | 25 |
| Berry | — | 0.5 | 30 |
| Beaumont | — | 0.1 | 4 |
| Huskisson | — | 0.1 | 3 |
| Nowra Hill | — | 0.1 | 3 |
| Sanctuary Point | — | 0.1 | 6 |
| Worrigee | — | 0.1 | 11 |
| Coolangatta | — | 0.1 | 3 |
| Bellawongarah | — | — | 2 |
| Berrara | — | — | 3 |
| Bomaderry | — | — | 6 |
| Cambewarra Village | — | — | 5 |
| Far Meadow | — | — | 4 |
| Hyams Beach | — | — | 1 |
| Jaspers Brush | — | — | 1 |
| Meroo Meadow | — | — | 3 |
| Vincentia | — | — | 4 |
| Woollamia | — | — | 1 |
Canada Bay(15 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| North Strathfield | 8.1 | 0.4 | 9 |
| Five Dock | 5.0 | 4.6 | 38 |
| Drummoyne | 4.6 | 6.3 | 37 |
| Abbotsford | 4.3 | 1.1 | 12 |
| Concord | 2.1 | 5.1 | 37 |
| Russell Lea | 2.0 | 2.1 | 26 |
| Breakfast Point | — | 4.2 | 33 |
| Rhodes | — | 3.9 | 59 |
| Concord West | — | 2.8 | 22 |
| Chiswick | — | 2.0 | 15 |
| Cabarita | — | 1.4 | 9 |
| Mortlake | — | 0.8 | 7 |
| Rodd Point | — | 0.1 | 3 |
| Wareemba | — | 0.1 | 4 |
| Canada Bay | — | — | 1 |
Ku-ring-gai(13 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Pymble | 9.1 | 5.9 | 42 |
| Gordon | 7.6 | 3.1 | 22 |
| Turramurra | 4.0 | 4.6 | 38 |
| Wahroonga | — | 4.6 | 59 |
| Killara | — | 4.0 | 23 |
| Roseville | — | 3.7 | 29 |
| St Ives | — | 3.3 | 46 |
| Lindfield | — | 2.2 | 32 |
| Warrawee | — | 0.6 | 7 |
| East Lindfield | — | 0.1 | 4 |
| West Pymble | — | 0.1 | 8 |
| North Turramurra | — | — | 1 |
| South Turramurra | — | — | — |
Sutherland(30 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Miranda | 8.1 | 4.9 | 40 |
| Sylvania | 3.2 | 3.1 | 20 |
| Cronulla | — | 8.5 | 72 |
| Woolooware | — | 4.7 | 22 |
| Caringbah | — | 4.4 | 25 |
| Kirrawee | — | 1.9 | 13 |
| Engadine | — | 1.8 | 14 |
| Sutherland | — | 1.3 | 8 |
| Gymea | — | 0.5 | 8 |
| Illawong | — | 0.5 | 11 |
| Oyster Bay | — | 0.5 | 4 |
| Yowie Bay | — | 0.5 | 4 |
| Bonnet Bay | — | 0.5 | 6 |
| Menai | — | 0.5 | 7 |
| Como | — | 0.4 | 4 |
| Taren Point | — | 0.4 | 5 |
| Loftus | — | 0.2 | 3 |
| Sylvania Waters | — | 0.2 | 4 |
| Gymea Bay | — | 0.1 | 4 |
| Jannali | — | 0.1 | 4 |
| Kurnell | — | 0.1 | 4 |
| Alfords Point | — | — | — |
| Grays Point | — | — | 2 |
| Heathcote | — | — | 4 |
| Kareela | — | — | 2 |
| Woronora Heights | — | — | 1 |
| Bangor | — | — | 1 |
| Barden Ridge | — | — | 2 |
| Woronora | — | — | 1 |
| Kangaroo Point | — | — | 2 |
Cumberland(13 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Auburn | 5.9 | 4.8 | 25 |
| Lidcombe | 4.6 | 7.1 | 59 |
| Greystanes | 4.0 | 1.7 | 16 |
| Berala | 1.8 | 0.3 | 9 |
| Merrylands | 0.9 | 7.6 | 39 |
| Regents Park | 0.8 | 0.7 | 6 |
| Guildford | — | 6.8 | 22 |
| Wentworthville | — | 5.7 | 33 |
| Granville | — | 2.8 | 20 |
| Girraween | — | 1.9 | 14 |
| Pemulwuy | — | 0.3 | 4 |
| Holroyd | — | — | 2 |
| Guildford West | — | — | 2 |
Woollahra(7 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Bellevue Hill | 4.4 | 5.2 | 55 |
| Rose Bay | 2.1 | 5.5 | 55 |
| Vaucluse | 1.9 | 3.2 | 43 |
| Paddington | — | 5.5 | 39 |
| Woollahra | — | 3.5 | 27 |
| Double Bay | — | 2.2 | 25 |
| Edgecliff | — | 0.6 | 7 |
Georges River(15 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Hurstville | 11.5 | 6.5 | 89 |
| Oatley | 3.7 | 0.5 | 6 |
| Carlton | 3.1 | 2.8 | 21 |
| Lugarno | 3.1 | 0.4 | 7 |
| Peakhurst | — | 3.0 | 18 |
| South Hurstville | — | 2.0 | 14 |
| Blakehurst | — | 1.8 | 22 |
| Allawah | — | 1.3 | 14 |
| Penshurst | — | 1.2 | 13 |
| Beverly Hills | — | 1.0 | 15 |
| Connells Point | — | 0.6 | 11 |
| Mortdale | — | 0.4 | 10 |
| Kyle Bay | — | 0.2 | 6 |
| Carss Park | — | — | 2 |
| Peakhurst Heights | — | — | — |
North Sydney(13 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Neutral Bay | 7.2 | 6.0 | 47 |
| North Sydney | 3.4 | 4.7 | 31 |
| Cremorne | — | 4.8 | 35 |
| Cammeray | — | 3.0 | 20 |
| St Leonards | — | 2.0 | 22 |
| Wollstonecraft | — | 2.0 | 22 |
| Kirribilli | — | 0.9 | 11 |
| Crows Nest | — | 0.8 | 10 |
| Milsons Point | — | 0.7 | 12 |
| Cremorne Point | — | 0.3 | 10 |
| Mcmahons Point | — | 0.3 | 5 |
| Kurraba Point | — | — | 3 |
| Waverton | — | — | 4 |
Hawkesbury(20 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Richmond | 4.1 | 3.1 | 18 |
| Pitt Town | — | 6.4 | 28 |
| Vineyard | — | 4.8 | 27 |
| Oakville | — | 4.0 | 42 |
| South Windsor | — | 3.9 | 16 |
| Cattai | — | 2.2 | 13 |
| North Richmond | — | 1.8 | 10 |
| Kurrajong | — | 1.6 | 14 |
| Wilberforce | — | 0.8 | 7 |
| Bligh Park | — | 0.7 | 9 |
| Glossodia | — | 0.4 | 5 |
| Windsor | — | 0.4 | 4 |
| Mcgraths Hill | — | 0.3 | 4 |
| East Kurrajong | — | 0.2 | 5 |
| Freemans Reach | — | 0.2 | 4 |
| Lower Macdonald | — | 0.2 | 4 |
| Grose Vale | — | 0.1 | 4 |
| Hobartville | — | 0.1 | 4 |
| Bilpin | — | — | 2 |
| Kurrajong Hills | — | — | 2 |
Randwick(12 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Coogee | — | 3.8 | 32 |
| Maroubra | — | 3.6 | 36 |
| Randwick | — | 2.8 | 55 |
| Kingsford | — | 1.7 | 20 |
| Little Bay | — | 1.1 | 15 |
| Kensington | — | 0.8 | 8 |
| Matraville | — | 0.8 | 15 |
| Malabar | — | 0.5 | 7 |
| Clovelly | — | 0.3 | 9 |
| South Coogee | — | 0.2 | 5 |
| Chifley | — | 0.2 | 9 |
| La Perouse | — | — | — |
Camden(16 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Oran Park | 3.6 | 1.7 | 19 |
| Currans Hill | 1.7 | 0.9 | 8 |
| Spring Farm | — | 5.6 | 33 |
| Leppington | — | 4.3 | 68 |
| Mount Annan | — | 1.5 | 11 |
| Harrington Park | — | 1.1 | 14 |
| Cobbitty | — | 1.1 | 9 |
| Elderslie | — | 0.9 | 10 |
| Gregory Hills | — | 0.9 | 11 |
| Gledswood Hills | — | 0.5 | 6 |
| Narellan | — | 0.4 | 4 |
| Camden | — | 0.2 | 4 |
| Narellan Vale | — | 0.2 | 6 |
| Camden South | — | — | 5 |
| Grasmere | — | — | — |
| Smeaton Grange | — | — | 2 |
Lake Macquarie(60 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Charlestown | 7.6 | 1.6 | 13 |
| Dudley | 6.8 | 0.4 | 4 |
| Valentine | 5.6 | 0.3 | 6 |
| Cardiff | 4.6 | 0.3 | 7 |
| Toronto | 4.0 | 0.1 | 5 |
| Belmont | 2.8 | 1.2 | 13 |
| Cooranbong | 2.5 | 2.2 | 17 |
| Edgeworth | 2.1 | 0.4 | 7 |
| Barnsley | 0.8 | — | 1 |
| Dora Creek | — | 1.5 | 10 |
| Belmont North | — | 0.6 | 5 |
| Speers Point | — | 0.5 | 7 |
| Wyee | — | 0.4 | 5 |
| Boolaroo | — | 0.4 | 5 |
| Morisset | — | 0.3 | 7 |
| Nords Wharf | — | 0.3 | 4 |
| Silverwater | — | 0.3 | 5 |
| Murrays Beach | — | 0.2 | 3 |
| New Lambton Heights | — | 0.2 | 4 |
| Swansea | — | 0.2 | 5 |
| Warners Bay | — | 0.2 | 9 |
| Bonnells Bay | — | 0.2 | 6 |
| Arcadia Vale | — | 0.1 | 4 |
| Eleebana | — | 0.1 | 3 |
| Redhead | — | 0.1 | 4 |
| Brightwaters | — | 0.1 | 4 |
| Wangi Wangi | — | 0.1 | 3 |
| Argenton | — | — | — |
| Balmoral | — | — | — |
| Blacksmiths | — | — | — |
| Caves Beach | — | — | 1 |
| Fishing Point | — | — | 2 |
| Highfields | — | — | — |
| Jewells | — | — | — |
| Kahibah | — | — | 2 |
| Lakelands | — | — | 2 |
| Marks Point | — | — | 4 |
| Mount Hutton | — | — | 2 |
| Windale | — | — | 2 |
| Awaba | — | — | 1 |
| Blackalls Park | — | — | 1 |
| Booragul | — | — | 1 |
| Cardiff South | — | — | — |
| Coal Point | — | — | 2 |
| Fassifern | — | — | — |
| Fennell Bay | — | — | — |
| Garden Suburb | — | — | — |
| Gateshead | — | — | 1 |
| Glendale | — | — | 1 |
| Hillsborough | — | — | — |
| Kilaben Bay | — | — | 1 |
| Kotara South | — | — | — |
| Pelican | — | — | 2 |
| Rathmines | — | — | 1 |
| Teralba | — | — | — |
| Wakefield | — | — | — |
| West Wallsend | — | — | 1 |
| Whitebridge | — | — | 1 |
| Mirrabooka | — | — | 2 |
| Sunshine | — | — | 1 |
Blue Mountains(17 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Leura | 4.4 | 6.6 | 40 |
| Katoomba | 3.8 | 4.0 | 43 |
| Wentworth Falls | — | 6.6 | 40 |
| Blackheath | — | 2.1 | 15 |
| Hazelbrook | — | 1.3 | 12 |
| Winmalee | — | 0.9 | 6 |
| Mount Victoria | — | 0.6 | 6 |
| Springwood | — | 0.4 | 4 |
| Mount Riverview | — | 0.4 | 4 |
| Blaxland | — | 0.3 | 6 |
| Faulconbridge | — | 0.3 | 5 |
| Glenbrook | — | 0.3 | 3 |
| Bullaburra | — | 0.2 | 3 |
| Warrimoo | — | 0.2 | 3 |
| Lawson | — | 0.2 | 3 |
| Lapstone | — | — | — |
| Medlow Bath | — | — | 1 |
Waverley(8 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Bondi Beach | 2.0 | 1.7 | 42 |
| Bondi Junction | — | 4.1 | 68 |
| Bondi | — | 2.5 | 26 |
| North Bondi | — | 2.4 | 28 |
| Bronte | — | 0.8 | 12 |
| Waverley | — | 0.3 | 4 |
| Dover Heights | — | 0.2 | 7 |
| Queens Park | — | 0.1 | 4 |
Campbelltown(27 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Leumeah | 5.7 | 0.5 | 10 |
| Bardia | 5.4 | 0.4 | 7 |
| Bradbury | 4.9 | 1.7 | 11 |
| Denham Court | 3.6 | 0.3 | 5 |
| Glenfield | 3.5 | 2.5 | 17 |
| St Helens Park | 2.9 | 0.8 | 6 |
| Minto | 2.5 | 1.6 | 15 |
| Macquarie Fields | 1.8 | 1.3 | 15 |
| St Andrews | 1.7 | 0.3 | 5 |
| Campbelltown | 1.3 | 0.3 | 9 |
| Airds | 1.0 | — | 3 |
| Ingleburn | — | 2.1 | 25 |
| Gilead | — | 1.5 | 18 |
| Menangle Park | — | 0.6 | 8 |
| Glen Alpine | — | 0.3 | 5 |
| Rosemeadow | — | 0.3 | 5 |
| Ambarvale | — | 0.2 | 4 |
| Eagle Vale | — | 0.2 | 4 |
| Eschol Park | — | 0.2 | 4 |
| Raby | — | 0.1 | 3 |
| Bow Bowing | — | — | — |
| Claymore | — | — | 4 |
| Woodbine | — | — | 1 |
| Blairmount | — | — | — |
| Kearns | — | — | 1 |
| Ruse | — | — | 1 |
| Varroville | — | — | — |
Willoughby(7 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Artarmon | 5.6 | 2.5 | 21 |
| Chatswood | 3.9 | 5.3 | 86 |
| Willoughby | — | 3.0 | 21 |
| Castle Cove | — | 2.0 | 24 |
| Northbridge | — | 1.7 | 16 |
| Naremburn | — | 1.1 | 15 |
| Middle Cove | — | — | 1 |
Snowy Monaro(19 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Cooma | — | 5.6 | 24 |
| Jindabyne | — | 3.5 | 60 |
| Berridale | — | 3.3 | 25 |
| East Jindabyne | — | 2.2 | 40 |
| Hill Top | — | 0.7 | 9 |
| Old Adaminaby | — | 0.4 | 4 |
| Adaminaby | — | 0.1 | 3 |
| Anglers Reach | — | — | 2 |
| Avonside | — | — | 1 |
| Bredbo | — | — | — |
| Bumbalong | — | — | 1 |
| Bungarby | — | — | — |
| Dalgety | — | — | 2 |
| Moonbah | — | — | 1 |
| Perisher Valley | — | — | 3 |
| Shannons Flat | — | — | 2 |
