Perth & South West WA Suburbs
75 with 3BR asking-price observations · 75 with NAPLAN data · 417 localities tracked
WA asking-price observations are not verified sale medians.
Selling Suburbs
Top 25 where sellers are most motivated
Motivation Score reflects seller negotiation openness. A blank score means the WA market pipeline has not published a signal for that locality yet.
WA Asking Prices: Bang for Your Buck
Top 25 by education value (NAPLAN percentile ÷ 3BR active asking-price observation)
Bang for Your Buck ranks suburbs by: lowest 3BR house asking-price median across active listings, combined with NAPLAN school-score percentiles. Higher value = better education value. Where a suburb has no 3BR house listed, its 3BR apartment asking median is used instead and marked (3BR apt). Asking-price medians are not verified sale medians; listing counts are shown for each row.
PERTH & SOUTH WEST WA Suburb Negotiation Signals
7,228 properties · 417 suburbs · Updated 06/11/2026
Loading map...
Perth & South West WA Localities by LGA
417 suburbs across 38 LGAs
City of Mandurah(18 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Halls Head | 5.3 | 7.8 | 133 |
| Dawesville | 2.0 | 5.8 | 93 |
| Madora Bay | 0.9 | 5.0 | 30 |
| Mandurah | — | 7.9 | 210 |
| Greenfields | — | 7.1 | 79 |
| Lakelands | — | 6.5 | 25 |
| Meadow Springs | — | 5.8 | 66 |
| Wannanup | — | 5.6 | 70 |
| Dudley Park | — | 5.1 | 68 |
| Erskine | — | 4.0 | 43 |
| Falcon | — | 3.4 | 65 |
| Coodanup | — | 3.0 | 52 |
| San Remo | — | 0.8 | 6 |
| Bouvard | — | 0.6 | 13 |
| Herron | — | 0.5 | 7 |
| Silver Sands | — | 0.2 | 18 |
| Clifton | — | — | — |
| Parklands | — | — | 3 |
City of Kalamunda(11 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Kewdale | 10.6 | 1.4 | 21 |
| Kalamunda | 7.7 | 7.9 | 302 |
| Forrestfield | 5.8 | 5.3 | 38 |
| Maida Vale | 2.4 | 5.5 | 66 |
| High Wycombe | 2.0 | 5.0 | 48 |
| Lesmurdie | — | 5.2 | 276 |
| Gooseberry Hill | — | 4.0 | 107 |
| Bickley | — | 2.9 | 25 |
| Carmel | — | 2.1 | 20 |
| Walliston | — | 1.5 | 17 |
| Wattle Grove | — | 0.1 | 3 |
City of Stirling(26 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Balcatta | 7.7 | 2.7 | 26 |
| Joondanna | 6.0 | 2.9 | 22 |
| Balga | 4.0 | 6.4 | 33 |
| Nollamara | 2.3 | 4.4 | 34 |
| Wembley | — | 4.5 | 36 |
| Tuart Hill | — | 4.3 | 76 |
| Yokine | — | 3.4 | 61 |
| Dianella | — | 3.1 | 40 |
| Mount Lawley | — | 1.9 | 39 |
| Innaloo | — | 1.7 | 25 |
| Scarborough | — | 1.7 | 43 |
| Westminster | — | 1.0 | 11 |
| Karrinyup | — | 0.8 | 13 |
| Osborne Park | — | 0.8 | 22 |
| Doubleview | — | 0.6 | 18 |
| Inglewood | — | 0.6 | 8 |
| Woodlands | — | 0.5 | 14 |
| Gwelup | — | 0.4 | 9 |
| Wembley Downs | — | 0.4 | 15 |
| North Beach | — | 0.3 | 14 |
| Glendalough | — | 0.2 | 10 |
| Hamersley | — | 0.1 | 5 |
| Mirrabooka | — | 0.1 | 9 |
| Carine | — | — | 8 |
| Churchlands | — | — | 1 |
| Coolbinia | — | — | 1 |
City of Swan(22 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Ellenbrook | 6.9 | 6.3 | 36 |
| Aveley | 6.1 | 7.0 | 27 |
| Bennett Springs | 5.0 | 3.7 | 20 |
| Dayton | 4.1 | 1.5 | 19 |
| Brabham | 3.6 | 4.4 | 25 |
| Beechboro | 2.0 | 4.8 | 113 |
| Midland | 1.9 | 6.8 | 75 |
| Koongamia | 1.7 | 0.2 | 5 |
| Lockridge | 1.3 | 3.8 | 26 |
| Midvale | 0.4 | 1.7 | 15 |
| Swan View | — | 4.9 | 36 |
| Ballajura | — | 4.0 | 27 |
| Henley Brook | — | 3.0 | 23 |
| Middle Swan | — | 1.6 | 14 |
| Upper Swan | — | 1.5 | 15 |
| Caversham | — | 1.1 | 15 |
| Kiara | — | 0.9 | 9 |
| Stratton | — | 0.5 | 8 |
| Woodbridge | — | 0.5 | 9 |
| West Swan | — | 0.3 | 5 |
| Herne Hill | — | 0.2 | 5 |
| Guildford | — | — | 1 |
City of Rockingham(11 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Port Kennedy | 1.6 | 2.7 | 41 |
| Baldivis | — | 7.0 | 92 |
| Rockingham | — | 5.6 | 183 |
| Warnbro | — | 5.6 | 42 |
| Safety Bay | — | 3.5 | 35 |
| Waikiki | — | 3.2 | 39 |
| Secret Harbour | — | 1.7 | 19 |
| Golden Bay | — | 1.5 | 12 |
| Cooloongup | — | 1.1 | 15 |
| Hillman | — | 0.3 | 4 |
| Singleton | — | 0.1 | 3 |
City of Wanneroo(22 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Darch | 11.5 | 0.7 | 15 |
| Alkimos | 7.1 | 8.1 | 40 |
| Butler | 5.9 | 5.6 | 26 |
| Landsdale | 5.7 | 2.8 | 21 |
| Girrawheen | 5.5 | 5.7 | 31 |
| Banksia Grove | 4.5 | 2.1 | 13 |
| Alexander Heights | 3.1 | 0.5 | 9 |
| Tapping | 3.1 | 0.5 | 12 |
| Clarkson | 2.6 | 6.2 | 33 |
| Quinns Rocks | 2.0 | 1.7 | 23 |
| Eglinton | 0.5 | 6.3 | 27 |
| Yanchep | — | 7.7 | 31 |
| Koondoola | — | 4.3 | 19 |
| Wanneroo | — | 3.3 | 22 |
| Mindarie | — | 1.4 | 17 |
| Carramar | — | 1.3 | 14 |
| Hocking | — | 1.3 | 11 |
| Madeley | — | 1.1 | 14 |
| Marangaroo | — | 0.8 | 13 |
| Pearsall | — | 0.4 | 6 |
| Merriwa | — | 0.1 | 5 |
| Woodvale | — | 0.1 | 3 |
City of Melville(16 suburbs)
City of Gosnells(11 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Kenwick | 14.3 | 4.5 | 23 |
| Canning Vale | 8.7 | 4.1 | 58 |
| Southern River | 8.6 | 8.3 | 39 |
| Thornlie | 6.9 | 7.3 | 62 |
| Langford | 6.4 | 1.2 | 12 |
| Maddington | 3.9 | 5.7 | 38 |
| Gosnells | 3.2 | 8.0 | 80 |
| Huntingdale | 0.5 | 1.8 | 17 |
| Beckenham | — | 2.1 | 17 |
| Martin | — | 0.6 | 5 |
| Orange Grove | — | — | 1 |
City of Vincent(7 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Perth | 8.0 | 5.2 | 112 |
| East Perth | — | 5.5 | 91 |
| North Perth | — | 4.2 | 56 |
| Mount Lawley | — | 1.9 | 39 |
| Mount Hawthorn | — | 1.4 | 22 |
| Highgate | — | 1.0 | 15 |
| Leederville | — | 0.5 | 12 |
City of Joondalup(21 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Kinross | 10.7 | 0.3 | 7 |
| Joondalup | 7.4 | 6.5 | 52 |
| Padbury | 4.4 | 0.3 | 25 |
| Heathridge | 3.2 | 0.6 | 9 |
| Sorrento | — | 3.3 | 33 |
| Hillarys | — | 2.1 | 20 |
| Currambine | — | 1.6 | 14 |
| Duncraig | — | 0.7 | 48 |
| Kingsley | — | 0.7 | 26 |
| Craigie | — | 0.6 | 8 |
| Beldon | — | 0.3 | 8 |
| Marmion | — | 0.3 | 5 |
| Mullaloo | — | 0.3 | 10 |
| Ocean Reef | — | 0.3 | 15 |
| Greenwood | — | 0.2 | 18 |
| Warwick | — | 0.2 | 11 |
| Connolly | — | 0.1 | 3 |
| Kallaroo | — | 0.1 | 12 |
| Woodvale | — | 0.1 | 3 |
| Burns Beach | — | — | 2 |
| Edgewater | — | — | 2 |
City of Perth(3 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Perth | 8.0 | 5.2 | 112 |
| East Perth | — | 5.5 | 91 |
| Nedlands | — | 0.8 | 17 |
City of South Perth(6 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Manning | 4.8 | 2.4 | 26 |
| South Perth | — | 5.1 | 104 |
| Como | — | 4.1 | 51 |
| Kensington | — | 1.2 | 10 |
| Salter Point | — | 1.2 | 14 |
| Waterford | — | 0.1 | 4 |
City of Cockburn(16 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Hammond Park | 7.5 | 3.3 | 19 |
| Treeby | — | 4.3 | 33 |
| Atwell | — | 2.9 | 18 |
| Hamilton Hill | — | 1.6 | 15 |
| Spearwood | — | 1.5 | 19 |
| Success | — | 1.5 | 11 |
| Beeliar | — | 1.2 | 14 |
| Aubin Grove | — | 0.9 | 10 |
| Bibra Lake | — | 0.4 | 6 |
| Cockburn Central | — | 0.4 | 8 |
| Lake Coogee | — | 0.2 | 7 |
| Coogee | — | 0.1 | 4 |
| Coolbellup | — | 0.1 | 3 |
| Leeming | — | 0.1 | 4 |
| South Lake | — | 0.1 | 20 |
| Yangebup | — | 0.1 | 4 |
City of Bayswater(7 suburbs)
City of Canning(14 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Ferndale | 10.6 | 0.3 | 5 |
| Queens Park | 10.0 | 6.1 | 24 |
| Canning Vale | 8.7 | 4.1 | 58 |
| Wilson | 3.3 | 0.5 | 9 |
| East Cannington | — | 3.0 | 19 |
| Willetton | — | 2.7 | 22 |
| Cannington | — | 2.3 | 17 |
| Bentley | — | 1.0 | 11 |
| Riverton | — | 0.3 | 4 |
| St James | — | 0.3 | 5 |
| Parkwood | — | 0.2 | 3 |
| Lynwood | — | 0.1 | 4 |
| Rossmoyne | — | 0.1 | 4 |
| Shelley | — | 0.1 | 3 |
City of Armadale(12 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Harrisdale | 13.7 | 3.8 | 28 |
| Piara Waters | 9.3 | 3.2 | 27 |
| Armadale | 6.6 | 7.1 | 26 |
| Camillo | 2.3 | 1.6 | 12 |
| Hilbert | 2.2 | 3.1 | 17 |
| Seville Grove | 1.5 | 0.9 | 14 |
| Kelmscott | — | 5.1 | 21 |
| Roleystone | — | 1.4 | 13 |
| Bedfordale | — | — | 2 |
| Brookdale | — | — | 1 |
| Champion Lakes | — | — | 2 |
| Forrestdale | — | — | 2 |
City of Belmont(5 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Kewdale | 10.6 | 1.4 | 21 |
| Belmont | 8.8 | 2.1 | 16 |
| Cloverdale | 3.1 | 3.9 | 29 |
| Rivervale | — | 5.5 | 77 |
| Redcliffe | — | 0.5 | 6 |
City of Busselton(43 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| West Busselton | — | 2.5 | 17 |
| Busselton | — | 1.6 | 13 |
| Dunsborough | — | 1.2 | 35 |
| Geographe | — | 0.9 | 8 |
| Broadwater | — | 0.8 | 8 |
| Vasse | — | 0.6 | 18 |
| Yalyalup | — | 0.3 | 10 |
| Yallingup | — | 0.1 | 14 |
| Abba River | — | — | — |
| Abbey | — | — | 6 |
| Acton Park | — | — | — |
| Ambergate | — | — | 2 |
| Anniebrook | — | — | — |
| Boallia | — | — | — |
| Bovell | — | — | — |
| Carbunup River | — | — | — |
| Chapman Hill | — | — | — |
| Eagle Bay | — | — | — |
| Hithergreen | — | — | — |
| Jarrahwood | — | — | — |
| Jindong | — | — | — |
| Kalgup | — | — | — |
| Kaloorup | — | — | — |
| Kealy | — | — | — |
| Ludlow | — | — | 1 |
| Marybrook | — | — | 1 |
| Metricup | — | — | — |
| Naturaliste | — | — | 1 |
| North Jindong | — | — | — |
| Quedjinup | — | — | 1 |
| Quindalup | — | — | 7 |
| Reinscourt | — | — | 1 |
| Ruabon | — | — | — |
| Sabina River | — | — | 1 |
| Siesta Park | — | — | — |
| Tutunup | — | — | — |
| Walsall | — | — | — |
| Wilyabrup | — | — | 2 |
| Wonnerup | — | — | 1 |
| Yallingup Siding | — | — | 1 |
| Yelverton | — | — | — |
| Yoganup | — | — | — |
| Yoongarillup | — | — | — |
Shire of Mundaring(10 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Mount Helena | 5.8 | 0.1 | 3 |
| Helena Valley | 4.9 | 1.2 | 13 |
| Parkerville | 4.5 | 0.1 | 4 |
| Mundaring | 3.0 | 0.4 | 10 |
| Greenmount | 2.8 | 0.3 | 5 |
| Midvale | 0.4 | 1.7 | 15 |
| Swan View | — | 4.9 | 36 |
| Glen Forrest | — | 2.3 | 20 |
| Darlington | — | 0.2 | 8 |
| Sawyers Valley | — | — | 2 |
Town of Victoria Park(7 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Lathlain | 4.3 | 0.8 | 10 |
| East Victoria Park | 3.8 | 5.9 | 31 |
| Victoria Park | — | 3.4 | 31 |
| Burswood | — | 1.2 | 15 |
| Kensington | — | 1.2 | 10 |
| Bentley | — | 1.0 | 11 |
| St James | — | 0.3 | 5 |
Shire of Murray(30 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Pinjarra | 4.5 | 3.8 | 22 |
| South Yunderup | — | 6.1 | 31 |
| Furnissdale | — | 0.7 | 7 |
| Barragup | — | 0.3 | 7 |
| Birchmont | — | 0.2 | 4 |
| Ravenswood | — | 0.2 | 6 |
| Banksiadale | — | — | — |
| Blythewood | — | — | — |
| Coolup | — | — | — |
| Dwellingup | — | — | 2 |
| Etmilyn | — | — | — |
| Fairbridge | — | — | — |
| Holyoake | — | — | — |
| Inglehope | — | — | — |
| Keralup | — | — | — |
| Marrinup | — | — | — |
| Meelon | — | — | 2 |
| Myara | — | — | — |
| Nambeelup | — | — | 1 |
| Nirimba | — | — | — |
| North Dandalup | — | — | 5 |
| North Yunderup | — | — | 3 |
| Oakley | — | — | — |
| Point Grey | — | — | — |
| Solus | — | — | — |
| Stake Hill | — | — | 2 |
| Teesdale | — | — | — |
| West Coolup | — | — | — |
| West Pinjarra | — | — | 2 |
| Whittaker | — | — | — |
City of Kwinana(8 suburbs)
Town of Cambridge(6 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Wembley | — | 4.5 | 36 |
| Floreat | — | 0.7 | 11 |
| Wembley Downs | — | 0.4 | 15 |
| City Beach | — | 0.2 | 5 |
| Mount Claremont | — | 0.1 | 5 |
| Jolimont | — | — | 1 |
City of Nedlands(6 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Nedlands | — | 0.8 | 17 |
| Floreat | — | 0.7 | 11 |
| Swanbourne | — | 0.5 | 19 |
| Shenton Park | — | 0.3 | 9 |
| Dalkeith | — | 0.2 | 7 |
| Mount Claremont | — | 0.1 | 5 |
City of Bunbury(12 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| South Bunbury | — | 1.1 | 18 |
| Bunbury | — | 0.8 | 13 |
| East Bunbury | — | 0.7 | 4 |
| Carey Park | — | 0.6 | 9 |
| Glen Iris | — | 0.3 | 4 |
| College Grove | — | — | 2 |
| Davenport | — | — | — |
| Pelican Point | — | — | — |
| Picton | — | — | 2 |
| Usher | — | — | 2 |
| Vittoria | — | — | — |
| Withers | — | — | — |
City of Fremantle(6 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Fremantle | — | 3.9 | 34 |
| White Gum Valley | — | 0.3 | 5 |
| Beaconsfield | — | 0.1 | 3 |
| North Fremantle | — | 0.1 | 8 |
| Hilton | — | — | 2 |
| Samson | — | — | — |
Shire of Serpentine-Jarrahdale(2 suburbs)
Shire of Harvey(18 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Australind | — | 1.9 | 21 |
| Harvey | — | 0.7 | 10 |
| Beela | — | — | — |
| Benger | — | — | — |
| Binningup | — | — | 3 |
| Brunswick | — | — | — |
| Cookernup | — | — | 3 |
| Hoffman | — | — | — |
| Leschenault | — | — | 3 |
| Mornington | — | — | — |
| Myalup | — | — | 1 |
| Parkfield | — | — | — |
| Roelands | — | — | 2 |
| Uduc | — | — | — |
| Warawarrup | — | — | — |
| Wellesley | — | — | — |
| Wokalup | — | — | — |
| Yarloop | — | — | 1 |
City of Subiaco(3 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Subiaco | — | 3.9 | 30 |
| Shenton Park | — | 0.3 | 9 |
| Jolimont | — | — | 1 |
Shire of Augusta–Margaret River(31 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Margaret River | — | 1.3 | 15 |
| Augusta | — | 0.2 | 4 |
| Cowaramup | — | 0.1 | 9 |
| Alexandra Bridge | — | — | — |
| Baudin | — | — | — |
| Boranup | — | — | — |
| Bramley | — | — | — |
| Burnside | — | — | — |
| Courtenay | — | — | — |
| Deepdene | — | — | 1 |
| East Augusta | — | — | — |
| Forest Grove | — | — | — |
| Gnarabup | — | — | — |
| Gracetown | — | — | — |
| Hamelin Bay | — | — | — |
| Karridale | — | — | 3 |
| Kudardup | — | — | — |
| Leeuwin | — | — | — |
| Molloy Island | — | — | — |
| Nillup | — | — | — |
| Osmington | — | — | — |
| Prevelly | — | — | — |
| Redgate | — | — | — |
| Rosa Brook | — | — | 1 |
| Rosa Glen | — | — | — |
| Schroeder | — | — | — |
| Scott River | — | — | 1 |
| Treeton | — | — | — |
| Warner Glen | — | — | — |
| Witchcliffe | — | — | 5 |
| Yebble | — | — | — |
Town of Claremont(2 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Claremont | — | 0.9 | 13 |
| Swanbourne | — | 0.5 | 19 |
Shire of Capel(14 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Dalyellup | — | 1.7 | 18 |
| Boyanup | — | — | 1 |
| Capel | — | — | 3 |
| Capel River | — | — | — |
| Elgin | — | — | — |
| Forrest Beach | — | — | — |
| Gelorup | — | — | 1 |
| Gwindinup | — | — | — |
| Ludlow | — | — | 1 |
| North Boyanup | — | — | 1 |
| Peppermint Grove Beach | — | — | 2 |
| Stirling Estate | — | — | — |
| Stratham | — | — | 2 |
| The Plains | — | — | — |
Town of Mosman Park(1 suburb)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Mosman Park | — | 1.5 | 29 |
Shire of Waroona(6 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Preston Beach | — | 1.4 | 14 |
| Waroona | — | 0.4 | 11 |
| Hamel | — | — | — |
| Lake Clifton | — | — | 3 |
| Nanga Brook | — | — | — |
| Wagerup | — | — | — |
Town of Cottesloe(1 suburb)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Cottesloe | — | 1.9 | 23 |
Town of Bassendean(3 suburbs)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Bassendean | 4.4 | 0.8 | 12 |
| Eden Hill | — | 0.7 | 9 |
| Ashfield | — | — | 1 |
Town of East Fremantle(1 suburb)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| East Fremantle | — | 0.4 | 6 |
Shire of Peppermint Grove(1 suburb)
| Suburb | Bang for Buck | Seller Score | Listings |
|---|---|---|---|
| Peppermint Grove | — | — | 5 |